Hit Escape key to close
Floor Plans
With the newest phase of The Broadview, our community now offers both apartment and townhouse-style residences. All floor plans in our community feature generous, open-concept living areas, amply natural lighting, and design details uncommon in rental living.
No exact matches
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 203 1 Bed, 1 BathA23 Rent at $1,695 -
Unit # 318 1 Bed, 1 BathType B Rent at $1,975 -
Unit # 212 2 Bed, 2.5 BathType E2 Rent at $4,195 -
Unit # 301 2 Bed, 2.5 BathD2 Rent at $4,095 -
Unit # 106** 1 Bed, 1 BathA21 Rent at $1,495 -
Unit # 216 2 Bed, 2 BathType D Rent at $2,595 -
Unit # 205 2 Bed, 2 BathC21 Rent at $2,795 -
Unit # 108 1 Bed, 1 BathType A Rent at $1,795 -
Unit # 410 1 Bed, 1 BathA22 Rent at $1,395
-
Type A 1 Bed, 1 Bath, 740 SqFt 1 Available$1,795/month
-
Type B 1 Bed, 1 Bath, 771 SqFt 1 Available$1,975/month
-
Type C 1 Bed, 1.5 Bath, 858 SqFt$1,925/month
-
Type D 2 Bed, 2 Bath, 1,127 SqFt 1 Available$2,595/month
-
Type E 2 Bed, 2 Bath, 1,211 SqFt$2,495/month
-
Type F 2 Bed, 2.5 Bath, 1,334 SqFt$2,550/month
-
Type G 2 Bed, 2.5 Bath, 1,865 SqFtFrom $3,995/month
-
Type A21 1 Bed, 1 Bath, 595 SqFt$1,495/month
-
Type B2 2 Bed, 2 Bath, 1,211 SqFtFrom $2,495/month
-
Type C3 2 Bed, 2 Bath, 1,121 SqFt
-
Type D2 2 Bed, 2.5 Bath, 2,144 SqFt$4,095/month
-
Type E2 2 Bed, 2.5 Bath, 1,828 SqFt 1 Available$4,195/month
-
Type A22 1 Bed, 1 Bath, 656 SqFtFrom $1,425/month
-
Type A23 1 Bed, 1 Bath, 679 SqFt$1,695/month
-
Type C2 2 Bed, 2 Bath, 1,109 SqFt
-
Type F2 2 Bed, 2 Bath, 1,327 SqFt
-
Type G2 2 Bed, 2 Bath, 1,279 SqFt
-
Type X2 1 Bed, 2 Bath, 1,246 SqFt$2,750/month
-
Type W2 1 Bed, 2 Bath, 1,248 SqFtFrom $2,450/month
-
Type Y2 1 Bed, 1 Bath, 881 SqFt
-
Type Z2 1 Bed, 1 Bath, 879 SqFt$1,825/month
-
A21 1 Bed, 1 Bath, 595 SqFt 1 Available$1,495/month
-
C2 2 Bed, 2 Bath, 1,109 SqFtFrom $2,395/month
-
A23 1 Bed, 1 Bath, 679 SqFt 1 Available$1,725/month
-
Y2 1 Bed, 1 Bath, 881 SqFtFrom $1,795/month
-
G2 2 Bed, 2 Bath, 1,279 SqFtFrom $2,695/month
-
B2 2 Bed, 2 Bath, 1,211 SqFtFrom $2,495/month
-
A1 1 Bed, 1 Bath, 595 SqFtFrom $1,425/month
-
C21 2 Bed, 2 Bath, 1,121 SqFt 1 Available$2,795/month
-
F2 2 Bed, 2 Bath, 1,327 SqFt$2,750/month
-
D2 2 Bed, 2.5 Bath, 2,144 SqFt 1 Available$4,095/month
-
W2 1 Bed, 2 Bath, 1,248 SqFtFrom $2,450/month
-
Z2 1 Bed, 1 Bath, 879 SqFt$1,795/month
-
A22 1 Bed, 1 Bath, 595 SqFt 1 Available$1,295/month
-
Townhouse - X2 1 Bed, 2 Bath, 1,246 SqFt$1,995/month
Pricing and availability are subject to change. Rent is based on monthly frequency. SQFT listed is an approximate value for each unit. ** Security deposits, community and application fees will be forfeit if applicant(s) cancel after 72 hours of deposit.